Suggested Use: Take 1 packet per day (7 capsules), with a meal.
					
						PureLean® Pure Pack - 
						
							Support for healthy glucose metabolism, lipid utilization, and weight management as part of a healthy lifestyle with a reduced calorie diet and regular exercise*
						
					
				
				Supports healthy glucose metabolism and lipid utilization‡
• Promotes healthy weight management†‡
• Convenient daily packet for easy dispensing
PureLean® Pure Pack is designed to support healthy glucose metabolism and lipid utilization to help weight management†. For best results, consume PureLean® Pure Pack as part of a healthy lifestyle with a reduced calorie diet and regular exercise.‡
Indications:
• Support for healthy glucose metabolism, lipid utilization and weight management as part of a healthy lifestyle with a reduced calorie diet and 
regular exercise‡
Vitamin/Mineral Distinctions:
• Vitamins and minerals in highly bioavailable forms
• Activated B vitamins, including Metafolin® L-5-methyltetrahydrofolate (L-5-MTHF), the naturally occurring, universally metabolized form of folate
• Easily tolerated magnesium glycinate for sensitive individuals
Special Features:
• Metabolic synergists for healthy glucose utilization, including alpha lipoic acid, cinnamon, l-carnosine and GlucoPhenol®, a novel, proprietary extract of cranberry and Orléans strawberry developed and studied as part of a research collaboration with the Institute of Nutrition and Functional Foods (INAF)‡
• Enhanced fat metabolism support with 1,000 mg taurine, green tea and pterostilbene‡
• Lemon-flavored omega-3 fatty acids for reduced aftertaste and healthy PPAR receptor function, supporting glucose and lipid homeostasis via healthy gene expression‡
Convenient, once-daily packet
Each Packet Contains:
• PureLean® Nutrients - 3 vegetarian capsules
Multivitamin/mineral complex for healthy glucose and lipid metabolism‡
• EPA/DHA with lemon - 1 softgel capsule
Ultra-pure, molecularly distilled fish oil concentrate for broad omega-3 essential fatty acid support‡
• Taurine - 1 vegetarian capsule
Amino acid for metabolism and relaxation support‡
• Magnesium (glycinate) - 1 vegetarian capsule
Highly bioavailable form of magnesium to support energy production and emotional well-being‡
• Alpha Lipoic Acid with GlucoPhenol® - 1 vegetarian capsule
Supports cardiometabolic health and nutrient metabolism with alpha lipoic acid and researched fruit extracts‡
‡These statements have not been evaluated by the Food & Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
			
 
            
				Supplement Facts:Suggested Use: Take 1 packet per day (7 capsules), with a meal.
 | Ingredients | AMT | %DV | 
|---|
  | vitamin A (as beta carotene) | 1125 mcg | - | 
  | vitamin C (as ascorbic acid ) | 250 mg | - | 
  | vitamin D (as cholecalciferol)(D3) | (25mcg)1000 iu | - | 
  | vitamin E (as d-alpha tocopherol succinate) | 34 mg | - | 
  | vitamin K (as vitamin K1) | 50 mcg | - | 
  | thiamin (as thiamin HCl) (B1) | 12.5 mg | - | 
  | riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2) | 17.35 mg | - | 
  | niacin (as niacin and 67% niacinamide) | 37.5 mg | - | 
  | vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5' phosphate (activated B6)) | 10.4 mg | - | 
  | folate (as Metafolin®, L-5-MTHF) | 400 mcg | - | 
  | vitamin B12 (as methylcobalamin) | 250 mcg | - | 
  | biotin | 1.5 mg | - | 
  | pantothenic acid (as calcium pantothenate) (B5) | 25 mg | - | 
  | calcium (as calcium citrate) | 75 mg | - | 
  | iodine (as potassium iodide) | 100 mcg | - | 
  | magnesium (as magnesium citrate and 62% magnesium glycinate) | 195 mg | - | 
  | zinc (as zinc citrate) | 7.5 mg | - | 
  | selenium (as selenomethionine) | 35 mcg | - | 
  | copper (as copper glycinate) | 1 mg | - | 
  | manganese (as manganese citrate) | 1 mg | - | 
  | chromium (as chromium polynicotinate and 50% as chromium 454®) | 200 mcg. | - | 
  | potassium (as potassium citrate) | 50 mg | - | 
  | boron (as boron glycinate) | 1 mg | - | 
  | vanadium (as bis-glycinato oxo vanadium) | 50 mcg | - | 
  | mixed carotenoids (as lutein, lycopene, zeaxanthin) | 212.5 mcg | - | 
  | inositol | 62 mg | - | 
  | lutein | 3 mg | - | 
  | zeaxanthin | 500 mcg | - | 
  | alpha lipoic acid (thioctic acid) | 350 mg | - | 
  | cinnamon (cinnamomum cassia) extract (dried bark) | 50 mg | - | 
  | l-carnosine (beta-alanyl-L-histidine) | 25 mg | - | 
  | taurine (free-form) | 1150 mg | - | 
  | green tea (camellia sinensis) extract (leaf) (providing 23% epigallocatechin gallate (EGCG)) | 50 mg. | - | 
  | pterostilbene | 20 mg. | - | 
  | EPA/DHA with lemon | - | - | 
  | fish oil concentrate (from anchovies, sardines) providing: | 900 mg. | - | 
  | EPA (eicosapentaenoic acid) | 300 mg | - | 
  | DHA (docosahexaenoic acid) | 200 mg | - | 
  | Alpha Lipoic Acid with GlucoPhenol® | - | - | 
  | alpha lipoic acid (thioctic acid) | 200 mg | - | 
  | GlucoPhenol® proprietary blend providing 25 mg polyphenols from Orléans strawberry (Fragaria vesca var. Orléans) extract (fruit) and cranberry (Vaccinium macrocarpon) extract (fruit) | 138 mg. | - | 
  | Magnesium (glycinate) | - | - | 
  | magnesium (as magnesium glycinate) | 120 mg | - | 
  | Taurine 1,000 mg. | - | - | 
  | taurine (free-form) | 1000 mg | - | 
Other Ingredients: (hypo-allergenic plant fiber added to complete capsule volume requirement)
other ingredients: vegetable capsule and/or
gelatin capsule
(-) There is no %DV or the manufactuer has not provided this data.
  
			 
			
				
				
					
Questions About This Product?
					Phone us at 9147034811