Suggested Use: Take 1 packet daily (8 capsules), with meals.
Men's Pure Pack -
Supports energy and stamina for men over 40. supports cardiovascular, macular and prostate health.*
Men's Pure Pack
√ Supports energy and stamina*
√ Supports cardiovascular, macular and prostate health*
√ For men over 40.
Vitamin/Mineral Distinctions:
√ 3 capsules of Men's Nutrients multivitamin/mineral complex combined with added magnesium and 1,000 i.u. vitamin D3
Special Features:
√ Omega-3 fatty acids, CoQ10, saw palmetto, lycopene and more
√ Convenient once-daily packet
Warning: Not to be taken by pregnant or lactating women. Take with food. If you have liver problems, consult your health care practitioner before use. Vitamin K may be contraindicated with Coumadin (Warfarin). If you have any health condition or are taking any medication, particularly blood thinning medication, consult your health professional before use.
†††As Selenomax® (high selenium yeast). Selenomax® is a registered trademark of Nutrition 21, Inc.
†† is a registered trademark of Kemin Industries, Inc.
†Zeaxanthin is sourced from OPTISHARP™ brand. OPTISHARP™ is a trademark of DSM Nutritional Products, Inc.
Supplement Facts:Suggested Use: Take 1 packet daily (8 capsules), with meals.
Ingredients | AMT | %DV |
ascorbic acid | 125 mg | - |
ascorbyl palmitate (fat soluble vitamin C) | 60 mg | - |
calcium (citrate) | 100 mg | - |
vitamin D3 | 500 i.u. | - |
d-alpha tocopherol succinate (vitamin E) | 50 i.u. | - |
vitamin K1 | 50 mcg | - |
thiamine HCl (B1) | 12.5 mg | - |
riboflavin (B2) | 12.5 mg | - |
riboflavin 5'phosphate (activated B2) | 6.25 mg | - |
niacin | 12.5 mg | - |
niacinamide | 25 mg | - |
pyridoxine HCl (B6) | 6.25 mg | - |
pyridoxal 5'phosphate (activated B6) | 6.25 mg | - |
folic acid | 400 mcg | - |
methylcobalamin (B12) | 250 mcg | - |
biotin | 400 mcg | - |
pantothenic acid (calcium pantothenate) (B5) | 25 mg | - |
pantothenic acid (calcium pantothenate) (B5) | 25 mg | - |
iodine (potassium iodide) | 100 mcg | - |
magnesium (citrate) | 100 mg | - |
zinc (citrate) | 7.5 mg | - |
selenium (from selenium yeast)††† | 100 mcg | - |
manganese (citrate) | 1 mg | - |
chromium (polynicotinate) | 100 mcg | - |
potassium (citrate) | 50 mg | - |
boron (glycinate) | 1 mg | - |
vanadium (as bis-glycinato oxo vanadium) | 50 mcg | - |
choline (bitartrate) | 50 mg | - |
inositol | 62.5 mg | - |
alpha lipoic acid | 37.5 mg | - |
mixed carotenoids | 3,750 i.u. | - |
-beta carotene | 2,250 mcg | - |
-lycopene | 62.5 mcg | - |
-lutein†† | 125 mcg | - |
-zeaxanthin† | 25 mcg | - |
MacularSynergy Complex | - | - |
lutein†† | 3 mg | - |
zeaxanthin† | 500 mcg | - |
ProstaProtect Plus | - | - |
saw palmetto (Serenoa repens) extract (fruit) (standardized to contain 45% total fatty acids) | 160 mg | - |
Pygeum africanum extract (bark)(standardized to contain 2.5% total sterols) | 25 mg | - |
lycopene | 500 mcg | - |
green tea (Camellia sinensis) (leaf) (standardized to contain 65% total tea catechins and 23% epigallocatechin gallate (EGCG)) | 25 mg | - |
CardioPhenol Complete | - | - |
red wine (Vitis vinifera) concentrate (whole grape)(standardized to contain 25% total polyphenols) | 50 mg | - |
grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50 mg | - |
pomegranate (Punica granatum) extract (whole fruit) (standardized to contain 40% punicosides) | 25 mg | - |
EnduraBoost Blend | - | - |
maca (Lepidium meyenii) extract (tuber) | 100 mg | - |
Astragalus (Astragalus membranaceus) extract (root) | 50 mg | - |
other ingredients: vegetable capsule | - | - |
EPA/DHA essentials | - | - |
1 softgel contains: | - | - |
calories | 10 | - |
calories from fat | 10 | - |
total fat | 1g | - |
fish oil concentrate (anchovies, sardines) providing: | 1,000 | - |
EPA (eicosapentaenoic acid) | 300 mg | - |
DHA (docosahexaenoic acid) | 200 mg | - |
vitamin E (d-alpha-tocopherol) | 10 i.u. | - |
other ingredients: gelatin capsule | - | - |
Vitamin D3 1,000 i.u. | - | - |
1 vegetable capsule contains: | - | - |
vitamin D3 | 1,000 i.u. | - |
(hypo-allergenic plant fiber added to complete capsule volume requirement) other ingredients: vegetable capsule | - | - |
CoQ10 60 mg | - | - |
1 vegetable capsule contains: | - | - |
coenzyme Q10 | 60 mg | - |
(hypo-allergenic plant fiber added to complete capsule volume requirement) other ingredients: vegetable capsule | - | - |
Saw Palmetto Plus | - | - |
1 softgel capsule contains: | - | - |
calories | 10 | - |
calories from fat | 10 | - |
total fat | 1g | - |
saw palmetto (Serenoa repens) extract (fruit) (standardized to contain 45% total fatty acids) | 160 mg | - |
pumpkin (Cucurbita pepo) oil (seed) (fresh pressed) | 320 mg | - |
Pygeum africanum extract (bark) (standardized to contain 13% total sterols) | 20 mg | - |
nettle root extract (Urtica dioica l.) (standardized to contain 0.8% beta sitosterol and 5% amino acids) | 200 mg | - |
other ingredients: gelatin capsule, carob (to darken capsules) | - | - |
Magnesium (citrate) | - | - |
1 vegetable capsule contains: magnesium (citrate) | 150 mg | - |
vitamin C (as ascorbyl palmitate) | 11 mg | - |
other ingredients: vegetable capsule | - | - |
Other Ingredients: -
(-) There is no %DV or the manufactuer has not provided this data.
Questions About This Product?
Phone us at 8582566401 Ext:14
Online Health Care Connection:
Do you have questions about this product or would like to connect with your Health Care Provider? We are proud to offer Virtual Visit.
Get Healthy With Virtual Visit!
Your health care professional will be able to provide you with tailored product recommendations,
advice, and exclusive promotions to help save you money on professionally formulated, high potency natural health products not found in stores.
Don't have an account or would like to learn more about Virtual Visit technology?
Sign up here!